State House District 124, Kansas
About
Outline
Summary
Unique Area Identifier | 196299 |
Name | State House District 124 |
State | Kansas |
Area (square miles) | 3,121.03 |
Land Area (square miles) | 3,120.06 |
Water Area (square miles) | 0.97 |
% of Land Area | 99.97 |
% of Water Area | 0.03 |
Latitude of the Internal Point | 37.36988830 |
Longtitude of the Internal Point | -101.48101210 |
Total Population | 21,020 |
Total Housing Units | 8,502 |
Total Households | 7,562 |
Median Age | 34.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 124, Kansas
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 115, KS
- State House District 122, KS
- State House District 125, KS
- State House District 61, OK
- State House District 64, CO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Finney County, KS (36,776)
- Seward County, KS (22,952)
- Texas County, OK (20,640)
- Prowers County, CO (12,551)
- Grant County, KS (7,829)
- Stevens County, KS (5,724)
- Meade County, KS (4,575)
- Haskell County, KS (4,256)
- Kearny County, KS (3,977)
- Baca County, CO (3,788)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Guymon CCD, Texas County, OK (15,235)
- Lincoln township, Grant County, KS (7,102)
- Center township, Stevens County, KS (4,396)
- Hooker CCD, Texas County, OK (3,790)
- Taloga township, Morton County, KS (2,327)
- Haskell township, Haskell County, KS (2,094)
- Stanton township, Stanton County, KS (1,711)
- Dudley township, Haskell County, KS (1,683)
- West Texas CCD, Texas County, OK (1,615)
- Fargo township, Seward County, KS (1,563)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Ulysses city, KS (6,161)
- Hugoton city, KS (3,904)
- Elkhart city, KS (2,205)
- Johnson City city, KS (1,495)
- Satanta city, KS (1,133)
- Rolla city, KS (442)
- Moscow city, KS (310)
- Manter city, KS (171)
- Richfield city, KS (43)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Garden City Unified School District 457, KS (33,698)
- Liberal Unified School District 480, KS (21,038)
- Guymon Public Schools, OK (12,679)
- Ulysses Unified School District 214, KS (7,769)
- Hugoton Public Schools Unified School District 210, KS (5,050)
- Kismet-Plains Unified School District 483, KS (3,175)
- Lakin Unified School District 215, KS (2,904)
- Syracuse Unified School District 494, KS (2,690)
- Hooker Public Schools, OK (2,526)
- Elkhart Unified School District 218, KS (2,474)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, CO (125,412)
- State Senate District 1, CO (125,154)
- State Senate District 27, OK (72,228)
- State Senate District 38, KS (70,617)
- State Senate District 39, KS (64,662)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, OK (732,394)
- Congressional District 4, CO (725,041)
- Congressional District 1, KS (655,310)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9637, Grant County, KS (6,332)
- Census Tract 9601, Finney County, KS (4,285)
- Census Tract 4631, Haskell County, KS (4,256)
- Census Tract 9652, Stevens County, KS (4,110)
- Census Tract 9591, Kearny County, KS (3,977)
- Census Tract 9506, Texas County, OK (3,790)
- Census Tract 9646, Morton County, KS (3,233)
- Census Tract 9507, Texas County, OK (3,173)
- Census Tract 9666, Meade County, KS (2,751)
- Census Tract 9586, Hamilton County, KS (2,690)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 67846, KS (33,696)
- 67901, KS (22,073)
- 73942, OK (12,953)
- 67880, KS (7,878)
- 67951, KS (4,981)
- 73945, OK (2,889)
- 67860, KS (2,878)
- 67950, KS (2,558)
- 67878, KS (2,436)
- 67877, KS (2,255)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kansas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 21,020 | 2,853,118 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 13,595 | 2,553,076 | 258,267,944 |
Hispanic or Latino Map | 7,425 | 300,042 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 17,724 | 2,391,044 | 223,553,265 |
Black or African American alone Map | 103 | 167,864 | 38,929,319 |
American Indian and Alaska Native alone Map | 218 | 28,150 | 2,932,248 |
Asian alone Map | 114 | 67,762 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 7 | 2,238 | 540,013 |
Some Other Race alone Map | 2,433 | 110,127 | 19,107,368 |
Two or More Races Map | 421 | 85,933 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 10,560 | 1,415,408 | 151,781,326 |
Female Map | 10,460 | 1,437,710 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 14,684 | 2,126,179 | 234,564,071 |
Under 18 years | 6,336 | 726,939 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,755 | 205,492 | 20,201,362 |
5 to 9 years | 1,772 | 202,447 | 20,348,657 |
10 to 14 years | 1,770 | 198,884 | 20,677,194 |
15 to 17 years | 1,039 | 120,116 | 12,954,254 |
18 and 19 years | 536 | 83,705 | 9,086,089 |
20 years | 204 | 42,758 | 4,519,129 |
21 years | 199 | 40,931 | 4,354,294 |
22 to 24 years | 701 | 120,765 | 12,712,576 |
25 to 29 years | 1,306 | 197,783 | 21,101,849 |
30 to 34 years | 1,336 | 179,937 | 19,962,099 |
35 to 39 years | 1,264 | 172,388 | 20,179,642 |
40 to 44 years | 1,240 | 174,285 | 20,890,964 |
45 to 49 years | 1,489 | 201,830 | 22,708,591 |
50 to 54 years | 1,421 | 204,434 | 22,298,125 |
55 to 59 years | 1,269 | 182,512 | 19,664,805 |
60 and 61 years | 433 | 63,661 | 7,113,727 |
62 to 64 years | 572 | 85,074 | 9,704,197 |
65 and 66 years | 317 | 46,574 | 5,319,902 |
67 to 69 years | 444 | 61,181 | 7,115,361 |
70 to 74 years | 600 | 82,634 | 9,278,166 |
75 to 79 years | 533 | 69,466 | 7,317,795 |
80 to 84 years | 379 | 56,943 | 5,743,327 |
85 years and over | 441 | 59,318 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.70 | 36.00 | 37.20 |
Male Map | 34.00 | 34.70 | 35.80 |
Female Map | 35.50 | 37.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 7,562 | 1,112,096 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 5,571 | 734,103 | 77,538,296 |
Husband-wife family Map | 4,667 | 568,309 | 56,510,377 |
Other family: Map | 904 | 165,794 | 21,027,919 |
Male householder, no wife present Map | 329 | 50,014 | 5,777,570 |
Female householder, no husband present Map | 575 | 115,780 | 15,250,349 |
Nonfamily households: Map | 1,991 | 377,993 | 39,177,996 |
Householder living alone Map | 1,765 | 309,338 | 31,204,909 |
Householder not living alone Map | 226 | 68,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,556 | 1,034,342 | 103,254,926 |
Hispanic or Latino householder: Map | 2,006 | 77,754 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 6,648 | 968,996 | 89,754,352 |
Householder who is Black or African American alone | 18 | 62,558 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 67 | 9,675 | 939,707 |
Householder who is Asian alone | 40 | 20,990 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 684 | 143,932 |
Householder who is Some Other Race alone | 684 | 30,076 | 4,916,427 |
Householder who is Two or More Races | 102 | 19,117 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 5,571 | 734,103 | 77,538,296 |
2-person household Map | 2,321 | 328,461 | 31,882,616 |
3-person household Map | 1,086 | 156,935 | 17,765,829 |
4-person household Map | 1,053 | 137,076 | 15,214,075 |
5-person household Map | 644 | 68,988 | 7,411,997 |
6-person household Map | 290 | 26,923 | 3,026,278 |
7-or-more-person household Map | 177 | 15,720 | 2,237,501 |
Nonfamily households: Map | 1,991 | 377,993 | 39,177,996 |
1-person household Map | 1,765 | 309,338 | 31,204,909 |
2-person household Map | 187 | 53,935 | 6,360,012 |
3-person household Map | 32 | 9,186 | 992,156 |
4-person household Map | 5 | 3,829 | 411,171 |
5-person household Map | 2 | 1,105 | 126,634 |
6-person household Map | 0 | 366 | 48,421 |
7-or-more-person household Map | 0 | 234 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 8,502 | 1,233,215 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 7,562 | 1,112,096 | 116,716,292 |
Vacant Map | 940 | 121,119 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,113 | 502,825 | 52,979,430 |
Owned free and clear Map | 2,386 | 250,707 | 23,006,644 |
Renter occupied Map | 2,063 | 358,564 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 225 | 40,445 | 4,137,567 |
Rented, not occupied Map | 13 | 1,962 | 206,825 |
For sale only Map | 101 | 16,286 | 1,896,796 |
Sold, not occupied Map | 34 | 5,267 | 421,032 |
For seasonal, recreational, or occasional use Map | 89 | 12,763 | 4,649,298 |
For migrant workers Map | 10 | 129 | 24,161 |
Other vacant Map | 468 | 44,267 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.74 | 2.49 | 2.58 |
Owner occupied Map | 2.80 | 2.60 | 2.65 |
Renter occupied Map | 2.58 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 5,499 | 753,532 | 75,986,074 |
Householder who is White alone Map | 4,901 | 687,183 | 63,446,275 |
Householder who is Black or African American alone Map | 6 | 24,574 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 43 | 5,172 | 509,588 |
Householder who is Asian alone Map | 15 | 11,985 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 262 | 61,911 |
Householder who is Some Other Race alone Map | 467 | 15,020 | 1,975,817 |
Householder who is Two or More Races Map | 64 | 9,336 | 1,042,158 |
Renter occupied: Map | 2,063 | 358,564 | 40,730,218 |
Householder who is White alone Map | 1,747 | 281,813 | 26,308,077 |
Householder who is Black or African American alone Map | 12 | 37,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 24 | 4,503 | 430,119 |
Householder who is Asian alone Map | 25 | 9,005 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 422 | 82,021 |
Householder who is Some Other Race alone Map | 217 | 15,056 | 2,940,610 |
Householder who is Two or More Races Map | 38 | 9,781 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 5,499 | 753,532 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,073 | 712,297 | 69,617,625 |
Hispanic or Latino householder Map | 1,426 | 41,235 | 6,368,449 |
Renter occupied: Map | 2,063 | 358,564 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,483 | 322,045 | 33,637,301 |
Hispanic or Latino householder Map | 580 | 36,519 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 5,499 | 753,532 | 75,986,074 |
1-person household Map | 1,054 | 162,494 | 16,453,569 |
2-person household Map | 2,023 | 290,679 | 27,618,605 |
3-person household Map | 787 | 115,203 | 12,517,563 |
4-person household Map | 798 | 104,478 | 10,998,793 |
5-person household Map | 504 | 50,611 | 5,057,765 |
6-person household Map | 213 | 19,205 | 1,965,796 |
7-or-more-person household Map | 120 | 10,862 | 1,373,983 |
Renter occupied: Map | 2,063 | 358,564 | 40,730,218 |
1-person household Map | 711 | 146,844 | 14,751,340 |
2-person household Map | 485 | 91,717 | 10,624,023 |
3-person household Map | 331 | 50,918 | 6,240,422 |
4-person household Map | 260 | 36,427 | 4,626,453 |
5-person household Map | 142 | 19,482 | 2,480,866 |
6-person household Map | 77 | 8,084 | 1,108,903 |
7-or-more-person household Map | 57 | 5,092 | 898,211 |
Loading...